Sofía Garza Jasso — Expediente Escolar
Escuela: ASFM (American School Foundation of Monterrey) Grado: 2do (2025-2026) Homeroom: 2H Maestra: Katya Rivero Student Number: 9482 Fecha de nacimiento: 7 enero 2018
Escala de Calificaciones
- C = Connected (Excede expectativas)
- M = Meeting (Cumple expectativas)
- A = Approaching (Se acerca)
- B = Beginning (Inicio)
Trimestre 1 (Diciembre 2025)
Committed Learner
| Área | Calificación |
|---|---|
| I am prepared | M |
| I show effort | M |
| I am independent | M |
| I respect myself | M |
| I respect others | M |
| I respect the environment | M |
Asistencia
- Tardanzas: 0
- Ausencias: 0.5
- Rating: Excellent
Académico
Reading
| Learning Outcome | Cal |
|---|---|
| Uses academic vocabulary accurately | M |
| Recalls and responds to key story elements | M |
| Writes complete and clear sentences | M |
Writing
| Learning Outcome | Cal |
|---|---|
| Writes an opinion with reasons | M |
| Organizes opinion writing with intro, reasons, conclusion | M |
| Uses correct grammar, capitalization, punctuation, spelling | A |
Phonics
| Learning Outcome | Cal |
|---|---|
| Applies grade-level phonics and word analysis | M |
Math
| Learning Outcome | Cal |
|---|---|
| Solve story problems | M |
| Represent/solve through picture and bar graphs | M |
| Add/subtract within 100 using strategies | M |
Science
| Learning Outcome | Cal |
|---|---|
| Develop model to represent shapes of land and water | M |
Spanish
| Learning Outcome | Cal |
|---|---|
| Leen palabras multisilábicas con precisión | M |
| Leen textos en voz alta con precisión, ritmo, expresión | M |
| Escribe aplicando reglas de ortografía, gramática, puntuación | M |
| Escriben oraciones completas con ortografía correcta | M |
| Leen y comprenden cuentos respondiendo preguntas | M |
| Escribir un párrafo narrativo breve | M |
Especiales
| Materia | Cal |
|---|---|
| Music | M |
| Art | M |
| PE | M |
| Technology | M |
Trimestre 2 — Progress Report (30 enero 2026)
Committed Learner
| Área | T1 | T2 | Cambio |
|---|---|---|---|
| I am prepared | M | M | = |
| I show effort | M | M | = |
| I am independent | M | M | = |
| I respect myself | M | M | = |
| I respect others | M | M | = |
| I respect the environment | M | M | = |
Math
| Learning Outcome | Cal |
|---|---|
| Measure length in centimeters and meters | M |
| Represent and solve one-step story problems within 100 | M |
| Measure length in feet and inches | M |
| Represent and solve one- and two-step story problems within 100 | A |
| Represent numerical data on a line plot | M |
| Represent whole numbers within 100 as lengths on number line | M |
| Understand the structure of the number line | A |
Reading
| Learning Outcome | Cal |
|---|---|
| Understand and use key vocabulary from informational texts (Ancient Greece) | M |
| Identify and explain important people from texts | M |
| Identify and explain important places from texts | M |
| Identify and explain important ideas from texts | M |
| Understand key vocabulary in context | M |
| Retell a story with beginning, middle, end using key details | M |
| Describe characters and events in a story | M |
Writing
| Learning Outcome | Cal |
|---|---|
| Tell about one event and add details | M |
| Put events in order and end story | M |
| Write complete sentences with capitals, punctuation, correct spelling | M |
Phonics
| Learning Outcome | Cal |
|---|---|
| Read text with r-controlled vowels at appropriate rate | M |
| Read text with r-controlled vowels with sufficient accuracy | M |
Science
| Learning Outcome | Cal |
|---|---|
| Identify effects of fast and slow changes on Earth | M |
| Use evidence to explain effects of fast and slow changes | M |
| Test and collect data about design solution for erosion | M |
| Interpret data from two design solutions | M |
Spanish
| Learning Outcome | Cal |
|---|---|
| Hacer y responder preguntas sobre texto usando detalles clave | M |
| Volver a contar secuencia de eventos y explicar mensaje | M |
| Planear párrafo narrativo breve con principio, desarrollo, final | M |
| Escribir reporte de lectura con ideas claras y orden lógico | M |
| Leer y escribir palabras multisilábicas con hiatos | M |
| Escribir oraciones completas aplicando reglas básicas | M |
| Identificar sustantivos propios y comunes, escribirlos en plural | M |
Resumen de Progreso
Fortalezas
- ✅ Consistente en todas las áreas
- ✅ Excelente asistencia
- ✅ Spanish muy sólido
- ✅ Reading y Writing sin áreas de oportunidad en T2
Áreas de Oportunidad
- ⚠️ Math: Problemas de 2 pasos y estructura de recta numérica (A)
- ⚠️ T1 Writing: Gramática, capitalización, puntuación (mejoró en T2)
Tendencia T1 → T2
- Writing grammar: A → M ✅ (mejoró)
- Math: Nuevo contenido con 2 áreas approaching
MAP Growth Test — Winter 2026
Test: NWEA MAP Growth | Comparación: National US norms | Printed: 10 Feb 2026
| Subject | RIT Score | Percentile | Achievement Level | Growth %ile | Growth Level |
|---|---|---|---|---|---|
| Mathematics | 195 | 81st | High | 59th | Average |
| Reading | 185 | 69th | High Average | 68th | High Average |
| Language Usage | 188 | 74th | High Average | — | Primera medición |
Trayectoria de Scores (RIT)
| Subject | Fall '24 | Winter '25 | Spring '25 | Fall '25 | Winter '26 |
|---|---|---|---|---|---|
| Math | 173 | 185 | 189 | — | 195 |
| Reading | 165 | — | 181 | — | 185 |
| Language Usage | — | — | — | — | 188 |
Análisis
- 🏆 Math es su área más fuerte — top 19% nacional (81st percentile)
- ⭐ Reading growth muy bueno (68th) — avanzando más rápido que la mayoría
- ⭐ Language Usage arrancó fuerte (74th) — primera medición, sin growth aún
- 📈 Math: +22 puntos en año y medio (173 → 195) — progreso constante
- ✅ Todas las áreas arriba del promedio nacional
Última actualización: 14 febrero 2026